Same person-level identification. You pay for the matches you use, not a monthly bucket of capacity you'll never touch.
The differences that actually move your bill and your pipeline.
| Squid IDpay per match | Starter$79 · 300 | Pro$149 · 600+ | Pro+$199 · 5k+ | |
|---|---|---|---|---|
| Person-level identification i | ✓ | ✗ | ✓ | ✓ |
| Business email addresses i | ✓ | ✗ | ✓ | ✓ |
| Cross-verified identity (2+ sources must agree) i | ✓ | ✗waterfall | ✗waterfall | ✗waterfall |
| B2B and B2C, your choice i | ✓ | ✗B2B only | ✗B2B only | ✗B2B only |
| Premium data: mobile, personal email, address i | ✓Squid ID+ | ✗ | ✗ | ✗ |
| Verified before billed i | ✓ | ✗ | ✗ | ✗ |
| Bad-match refunds i | ✓ | ✗ | ✗ | ✗ |
| Pay only for matches you use i | ✓ | ✗ | ✗ | ✗ |
| No overage charges i | ✓ | ✗45¢ | ✗25¢ | ✗25¢ |
| Intent tagging, ICP, CSV, integrations i | ✓ | ✓ | ✓ | ✓ |
At typical 70% plan utilization, Squid ID is cheaper than 83% of RB2B's paid plans.
Every match includes the full product: realtime alerts, Slack / Teams / HubSpot / Clay routing, ICP filters, workflows, API, CSV, team seats. No tiers to unlock →
Why you can trust Squid ID:
Pick your RB2B plan, slide to how many matches you actually use, and watch the difference.
25 free matches · $5 to keep going · Pause anytime
Try 25 matches free →